Homes for sale Cookeville, TN 4942 Curtis Drive

4942 Curtis Drive

Cookeville, TN 38506 · 4 bedrooms · 3 bathrooms · listed August 20, 2026

  • 4942 Curtis Drive — photo 1
  • 4942 Curtis Drive — photo 2
  • 4942 Curtis Drive — 040_DSC00986 040_DSC00986
  • 4942 Curtis Drive — 031_DSC00959 031_DSC00959
  • 4942 Curtis Drive — 043_DSC00995 043_DSC00995
  • 4942 Curtis Drive — 051_DSC01025 051_DSC01025
  • 4942 Curtis Drive — 058_DSC01050 058_DSC01050
  • 4942 Curtis Drive — 038_DSC00980 038_DSC00980
  • 4942 Curtis Drive — 045_DSC01001 045_DSC01001
  • 4942 Curtis Drive — 041_DSC00989 041_DSC00989
  • 4942 Curtis Drive — 042_DSC00992 042_DSC00992
  • 4942 Curtis Drive — 060_DSC01059 060_DSC01059
  • 4942 Curtis Drive — 026_DSC00945 026_DSC00945
  • 4942 Curtis Drive — 029_DSC00953 029_DSC00953
  • 4942 Curtis Drive — 028_DSC00950 028_DSC00950
  • 4942 Curtis Drive — 037_DSC00978 037_DSC00978
  • 4942 Curtis Drive — 032_DSC00962 032_DSC00962
  • 4942 Curtis Drive — 033_DSC00966 033_DSC00966
  • 4942 Curtis Drive — 034_DSC00968 034_DSC00968
  • 4942 Curtis Drive — 035_DSC00971 035_DSC00971
  • 4942 Curtis Drive — 030_DSC00956 030_DSC00956
  • 4942 Curtis Drive — 046_DSC01008 046_DSC01008
  • 4942 Curtis Drive — 047_DSC01010 047_DSC01010
  • 4942 Curtis Drive — 048_DSC01017 048_DSC01017
  • 4942 Curtis Drive — 049_DSC01019 049_DSC01019
— your choice carries to every home you open.
Bedrooms
4
Bathrooms
3
Sq ft
3,277
Built
2008
Acres
0.92

Are you ready to buy this one?

Free. Twelve questions, and you will know exactly what stands between you and this house — and what to fix first.

Send my free checklist →

About this home AI summary

Home, built 2008. Four bedrooms, three bathrooms, 3,277 sq ft on 0.92 acres in Cookeville, TN 38506. Two-car attached garage, fireplace, carpet, tile and hardwood floors. In the Creekwood Sub Phs II subdivision.

There's more to love at 4942 Curtis Dr! An extra adjacent lot, a bonus room, and four bedrooms to grow into (septic permitted for 3 beds), all in the highly desired Creekwood…

Notes from the listing agent →

Facts only, from the MLS record — style, size, age, rooms and features. No opinion about the home, the street or the price.

Can I afford this one?

Find out free — payment, taxes, insurance and the cash you would need at closing, worked from this home's own price.

Show me the numbers →

There may be more documents on this home

Disclosures, plat, HOA papers. Want to see them? They are free.

Get these documents →

Photographs can be deceiving.

See this one in real life.

Book a one-time showing →

“My house is better than this.”

Find out what yours would list for.

Get my free listing estimate →

What can I afford?

Pick a number. The answer comes to your inbox — no credit pull, and a live loan officer to talk to if you want one.