Homes for sale Cookeville, TN 669 Fisk Rd

669 Fisk Rd

Cookeville, TN 38501 · 6 bedrooms · 6 bathrooms · listed September 11, 2026

  • 669 Fisk Rd — photo 1
  • 669 Fisk Rd — photo 2
  • 669 Fisk Rd — 006_BLP01858 006_BLP01858
  • 669 Fisk Rd — 016_BLP01890 016_BLP01890
  • 669 Fisk Rd — 019_BLP01899 019_BLP01899
  • 669 Fisk Rd — 011_BLP01878 011_BLP01878
  • 669 Fisk Rd — 031_BLP01933 031_BLP01933
  • 669 Fisk Rd — 007_BLP01861 007_BLP01861
  • 669 Fisk Rd — 008_BLP01864 008_BLP01864
  • 669 Fisk Rd — 017_BLP01891 017_BLP01891
  • 669 Fisk Rd — 009_BLP01870 009_BLP01870
  • 669 Fisk Rd — 012_BLP01873 012_BLP01873
  • 669 Fisk Rd — 013_BLP01881 013_BLP01881
  • 669 Fisk Rd — BLP01905 BLP01905
  • 669 Fisk Rd — 014_BLP01882 014_BLP01882
  • 669 Fisk Rd — 015_BLP01886 015_BLP01886
  • 669 Fisk Rd — 020_BLP01900 020_BLP01900
  • 669 Fisk Rd — 022_BLP01908 022_BLP01908
  • 669 Fisk Rd — 023_BLP01910 023_BLP01910
  • 669 Fisk Rd — 025_BLP01917 025_BLP01917
  • 669 Fisk Rd — 024_BLP01912 024_BLP01912
  • 669 Fisk Rd — 026_BLP01920 026_BLP01920
  • 669 Fisk Rd — 027_BLP01923 027_BLP01923
  • 669 Fisk Rd — 028_BLP01925 028_BLP01925
  • 669 Fisk Rd — 029_BLP01928 029_BLP01928
— your choice carries to every home you open.
Bedrooms
6
Bathrooms
6
Sq ft
1
Built
2024
Acres
0.76

Are you ready to buy this one?

Free. Twelve questions, and you will know exactly what stands between you and this house — and what to fix first.

Send my free checklist →

About this home AI summary

Home, built 2024. Six bedrooms, six bathrooms, 1 sq ft on 0.76 acres in Cookeville, TN 38501. Three-car attached garage, finished basement, fireplace, carpet and tile floors. In the Draper Heirs Division subdivision.

Spanning 6,572 square feet across three impeccably finished levels, this newly constructed estate is a study in refined craftsmanship. The main floor primary suite with spa inspired ensuite bath (with heated floors)…

Notes from the listing agent →

Facts only, from the MLS record — style, size, age, rooms and features. No opinion about the home, the street or the price.

Can I afford this one?

Find out free — payment, taxes, insurance and the cash you would need at closing, worked from this home's own price.

Show me the numbers →

There may be more documents on this home

Disclosures, plat, HOA papers. Want to see them? They are free.

Get these documents →

Photographs can be deceiving.

See this one in real life.

Book a one-time showing →

“My house is better than this.”

Find out what yours would list for.

Get my free listing estimate →

What can I afford?

Pick a number. The answer comes to your inbox — no credit pull, and a live loan officer to talk to if you want one.