Homes for sale Loudon, TN 2620 Persimmon

2620 Persimmon

Loudon, TN 37774 · 4 bedrooms · 4 bathrooms · listed September 3, 2026

  • 2620 Persimmon — photo 1
  • 2620 Persimmon — 02-2620 Persimmon Ridge 38 02-2620 Persimmon Ridge 38
  • 2620 Persimmon — 04-2620 Persimmon Ridge 02 04-2620 Persimmon Ridge 02
  • 2620 Persimmon — 15-2620 Persimmon Ridge 13 15-2620 Persimmon Ridge 13
  • 2620 Persimmon — 13-2620 Persimmon Ridge 11 13-2620 Persimmon Ridge 11
  • 2620 Persimmon — 14-2620 Persimmon Ridge 12 14-2620 Persimmon Ridge 12
  • 2620 Persimmon — 12-2620 Persimmon Ridge 10 12-2620 Persimmon Ridge 10
  • 2620 Persimmon — 18-2620 Persimmon Ridge 16 18-2620 Persimmon Ridge 16
  • 2620 Persimmon — 19-2620 Persimmon Ridge 17 19-2620 Persimmon Ridge 17
  • 2620 Persimmon — 22-2620 Persimmon Ridge 19 22-2620 Persimmon Ridge 19
  • 2620 Persimmon — 23-2620 Persimmon Ridge 20 23-2620 Persimmon Ridge 20
  • 2620 Persimmon — 24-2620 Persimmon Ridge 21 24-2620 Persimmon Ridge 21
  • 2620 Persimmon — 25-2620 Persimmon Ridge 22 25-2620 Persimmon Ridge 22
  • 2620 Persimmon — 26-2620 Persimmon Ridge 23 26-2620 Persimmon Ridge 23
  • 2620 Persimmon — 33-2620 Persimmon Ridge 33 33-2620 Persimmon Ridge 33
  • 2620 Persimmon — 34-2620 Persimmon Ridge 34 34-2620 Persimmon Ridge 34
  • 2620 Persimmon — 35-2620 Persimmon Ridge 35 35-2620 Persimmon Ridge 35
  • 2620 Persimmon — 31-2620 Persimmon Ridge 31 31-2620 Persimmon Ridge 31
  • 2620 Persimmon — 21-2620 Persimmon Ridge 01 21-2620 Persimmon Ridge 01
  • 2620 Persimmon — 36-2620 Persimmon Ridge 36 36-2620 Persimmon Ridge 36
  • 2620 Persimmon — 32-2620 Persimmon Ridge 32 32-2620 Persimmon Ridge 32
  • 2620 Persimmon — 28-2620 Persimmon Ridge 28 28-2620 Persimmon Ridge 28
  • 2620 Persimmon — 27-2620 Persimmon Ridge 27 27-2620 Persimmon Ridge 27
  • 2620 Persimmon — 05-2620 Persimmon Ridge 03 05-2620 Persimmon Ridge 03
  • 2620 Persimmon — 20-2620 Persimmon Ridge 18 20-2620 Persimmon Ridge 18
— your choice carries to every home you open.
Bedrooms
4
Bathrooms
4
Sq ft
3,570
Built
2007
Acres
0.34

Are you ready to buy this one?

Free. Twelve questions, and you will know exactly what stands between you and this house — and what to fix first.

Send my free checklist →

About this home AI summary

Traditional Craftsman home, built 2007. Four bedrooms, four bathrooms (three full, one half), 3,570 sq ft on 0.34 acres in Loudon, TN 37774. Two-car attached garage, basement, two fireplaces, carpet, tile and hardwood floors. In the Tennessee National subdivision.

EXCLUSIVE OPPORTUNITY TO OWN A FORMER PARADE OF HOMES AND FEATURED IN VIP KNOXVILLE MAGAZINE. PRICED AS THE MOST COMPETITIVE PER SQUARE FOOT IN THE COMMUNITY. Perched on a hillside within the…

Notes from the listing agent →

Facts only, from the MLS record — style, size, age, rooms and features. No opinion about the home, the street or the price.

Can I afford this one?

Find out free — payment, taxes, insurance and the cash you would need at closing, worked from this home's own price.

Show me the numbers →

There may be more documents on this home

Disclosures, plat, HOA papers. Want to see them? They are free.

Get these documents →

Photographs can be deceiving.

See this one in real life.

Book a one-time showing →

“My house is better than this.”

Find out what yours would list for.

Get my free listing estimate →

What can I afford?

Pick a number. The answer comes to your inbox — no credit pull, and a live loan officer to talk to if you want one.