Homes for sale Sevierville, TN 1356 Bluegrass Rd

1356 Bluegrass Rd

Sevierville, TN 37862 · 3 bedrooms · 1 bathroom · listed July 8, 2026

  • 1356 Bluegrass Rd — photo 1
  • 1356 Bluegrass Rd — 04-1356 Bluegrass Rd03 04-1356 Bluegrass Rd03
  • 1356 Bluegrass Rd — 03-1356 Bluegrass Rd02 03-1356 Bluegrass Rd02
  • 1356 Bluegrass Rd — 05-1356 Bluegrass Rd38 05-1356 Bluegrass Rd38
  • 1356 Bluegrass Rd — 06-1356 Bluegrass Rd36 06-1356 Bluegrass Rd36
  • 1356 Bluegrass Rd — 01-1356 Bluegrass Rd01 01-1356 Bluegrass Rd01
  • 1356 Bluegrass Rd — 07-1356 Bluegrass Rd37 07-1356 Bluegrass Rd37
  • 1356 Bluegrass Rd — 15-1356 Bluegrass Rd21 15-1356 Bluegrass Rd21
  • 1356 Bluegrass Rd — 18-1356 Bluegrass Rd24 18-1356 Bluegrass Rd24
  • 1356 Bluegrass Rd — 16-1356 Bluegrass Rd22 16-1356 Bluegrass Rd22
  • 1356 Bluegrass Rd — 13-1356 Bluegrass Rd19 13-1356 Bluegrass Rd19
  • 1356 Bluegrass Rd — 12-1356 Bluegrass Rd18 12-1356 Bluegrass Rd18
  • 1356 Bluegrass Rd — 11-1356 Bluegrass Rd17 11-1356 Bluegrass Rd17
  • 1356 Bluegrass Rd — 14-1356 Bluegrass Rd20 14-1356 Bluegrass Rd20
  • 1356 Bluegrass Rd — 20-1356 Bluegrass Rd26 20-1356 Bluegrass Rd26
  • 1356 Bluegrass Rd — 19-1356 Bluegrass Rd25 19-1356 Bluegrass Rd25
  • 1356 Bluegrass Rd — 21-1356 Bluegrass Rd27 21-1356 Bluegrass Rd27
  • 1356 Bluegrass Rd — 23-1356 Bluegrass Rd29 23-1356 Bluegrass Rd29
  • 1356 Bluegrass Rd — 24-1356 Bluegrass Rd30 24-1356 Bluegrass Rd30
  • 1356 Bluegrass Rd — 22-1356 Bluegrass Rd28 22-1356 Bluegrass Rd28
  • 1356 Bluegrass Rd — 08-1356 Bluegrass Rd13 08-1356 Bluegrass Rd13
  • 1356 Bluegrass Rd — 30-1356 Bluegrass Rd14 30-1356 Bluegrass Rd14
  • 1356 Bluegrass Rd — 31-1356 Bluegrass Rd15 31-1356 Bluegrass Rd15
  • 1356 Bluegrass Rd — 39-1356 Bluegrass Rd08 39-1356 Bluegrass Rd08
  • 1356 Bluegrass Rd — 36-1356 Bluegrass Rd05 36-1356 Bluegrass Rd05
— your choice carries to every home you open.
Bedrooms
3
Bathroom
1
Sq ft
2,323
Built
1955
Acres
0.8

Are you ready to buy this one?

Free. Twelve questions, and you will know exactly what stands between you and this house — and what to fix first.

Send my free checklist →

About this home AI summary

Traditional home, built 1955. Three bedrooms, one bathroom, 2,323 sq ft on 0.8 acres in Sevierville, TN 37862. One-car attached garage, unfinished basement, carpet and laminate floors. In the Burchfield Addn subdivision.

Convenience is one of this property's greatest advantages! Ideally located in the heart of Sevierville, you're only 1 mile from the Sevierville Neighborhood Walmart, just a couple of miles from Walters State…

Notes from the listing agent →

Facts only, from the MLS record — style, size, age, rooms and features. No opinion about the home, the street or the price.

Can I afford this one?

Find out free — payment, taxes, insurance and the cash you would need at closing, worked from this home's own price.

Show me the numbers →

There may be more documents on this home

Disclosures, plat, HOA papers. Want to see them? They are free.

Get these documents →

Photographs can be deceiving.

See this one in real life.

Book a one-time showing →

“My house is better than this.”

Find out what yours would list for.

Get my free listing estimate →

What can I afford?

Pick a number. The answer comes to your inbox — no credit pull, and a live loan officer to talk to if you want one.