Homes for sale Monterey, TN 126 Andrea Lane

126 Andrea Lane

Monterey, TN 38574 · 2 bedrooms · 2 bathrooms · listed September 17, 2026

  • 126 Andrea Lane — 1_ cf4a7862.cr3 image sep 17, 2026 at 02 1_ cf4a7862.cr3 image sep 17, 2026 at 02
  • 126 Andrea Lane — 2_ cf4a7862.cr3 image sep 17, 2026 at 02 2_ cf4a7862.cr3 image sep 17, 2026 at 02
  • 126 Andrea Lane — 3_ cf4a7862.cr3 image sep 17, 2026 at 02 3_ cf4a7862.cr3 image sep 17, 2026 at 02
  • 126 Andrea Lane — 4_ cf4a7862.cr3 image sep 17, 2026 at 02 4_ cf4a7862.cr3 image sep 17, 2026 at 02
  • 126 Andrea Lane — 5_ cf4a7862.cr3 image sep 17, 2026 at 02 5_ cf4a7862.cr3 image sep 17, 2026 at 02
  • 126 Andrea Lane — 6_ cf4a7862.cr3 image sep 17, 2026 at 02 6_ cf4a7862.cr3 image sep 17, 2026 at 02
  • 126 Andrea Lane — 7_ cf4a7862.cr3 image sep 17, 2026 at 02 7_ cf4a7862.cr3 image sep 17, 2026 at 02
  • 126 Andrea Lane — 8_ cf4a7862.cr3 image sep 17, 2026 at 02 8_ cf4a7862.cr3 image sep 17, 2026 at 02
  • 126 Andrea Lane — 9_ cf4a7862.cr3 image sep 17, 2026 at 02 9_ cf4a7862.cr3 image sep 17, 2026 at 02
  • 126 Andrea Lane — 10_ cf4a7862.cr3 image sep 17, 2026 at 0 10_ cf4a7862.cr3 image sep 17, 2026 at 0
  • 126 Andrea Lane — 11_ cf4a7862.cr3 image sep 17, 2026 at 0 11_ cf4a7862.cr3 image sep 17, 2026 at 0
  • 126 Andrea Lane — 12_ cf4a7862.cr3 image sep 17, 2026 at 0 12_ cf4a7862.cr3 image sep 17, 2026 at 0
  • 126 Andrea Lane — 13_ cf4a7862.cr3 image sep 17, 2026 at 0 13_ cf4a7862.cr3 image sep 17, 2026 at 0
  • 126 Andrea Lane — 14_ cf4a7862.cr3 image sep 17, 2026 at 0 14_ cf4a7862.cr3 image sep 17, 2026 at 0
  • 126 Andrea Lane — 15_ cf4a7862.cr3 image sep 17, 2026 at 0 15_ cf4a7862.cr3 image sep 17, 2026 at 0
  • 126 Andrea Lane — 16_ cf4a7862.cr3 image sep 17, 2026 at 0 16_ cf4a7862.cr3 image sep 17, 2026 at 0
  • 126 Andrea Lane — 17_ cf4a7862.cr3 image sep 17, 2026 at 0 17_ cf4a7862.cr3 image sep 17, 2026 at 0
  • 126 Andrea Lane — 18_ cf4a7862.cr3 image sep 17, 2026 at 0 18_ cf4a7862.cr3 image sep 17, 2026 at 0
  • 126 Andrea Lane — 19_ cf4a7862.cr3 image sep 17, 2026 at 0 19_ cf4a7862.cr3 image sep 17, 2026 at 0
  • 126 Andrea Lane — 20_ cf4a7862.cr3 image sep 17, 2026 at 0 20_ cf4a7862.cr3 image sep 17, 2026 at 0
  • 126 Andrea Lane — 21_ cf4a7862.cr3 image sep 17, 2026 at 0 21_ cf4a7862.cr3 image sep 17, 2026 at 0
  • 126 Andrea Lane — 22_ cf4a7862.cr3 image sep 17, 2026 at 0 22_ cf4a7862.cr3 image sep 17, 2026 at 0
  • 126 Andrea Lane — 23_ cf4a7862.cr3 image sep 17, 2026 at 0 23_ cf4a7862.cr3 image sep 17, 2026 at 0
  • 126 Andrea Lane — 24_ cf4a7862.cr3 image sep 17, 2026 at 0 24_ cf4a7862.cr3 image sep 17, 2026 at 0
  • 126 Andrea Lane — 25_ cf4a7862.cr3 image sep 17, 2026 at 0 25_ cf4a7862.cr3 image sep 17, 2026 at 0
— your choice carries to every home you open.
Bedrooms
2
Bathrooms
2
Sq ft
1,408
Built
2012
Acres
0.99

Are you ready to buy this one?

Free. Twelve questions, and you will know exactly what stands between you and this house — and what to fix first.

Send my free checklist →

About this home AI summary

Traditional home, built 2012. Two bedrooms, two bathrooms, 1,408 sq ft on 0.99 acres in Monterey, TN 38574. Two-car detached garage, laminate and vinyl floors. In the Jason Place subdivision.

This home offers the peaceful serenity that you have been looking for with the calm, in the relaxing atmosphere you will feel like you are in a country get away every time…

Notes from the listing agent →

Facts only, from the MLS record — style, size, age, rooms and features. No opinion about the home, the street or the price.

Can I afford this one?

Find out free — payment, taxes, insurance and the cash you would need at closing, worked from this home's own price.

Show me the numbers →

There may be more documents on this home

Disclosures, plat, HOA papers. Want to see them? They are free.

Get these documents →

Photographs can be deceiving.

See this one in real life.

Book a one-time showing →

“My house is better than this.”

Find out what yours would list for.

Get my free listing estimate →

What can I afford?

Pick a number. The answer comes to your inbox — no credit pull, and a live loan officer to talk to if you want one.