Homes for sale Monterey, TN 16660 Highway 70

16660 Highway 70

Monterey, TN 38574 · 3 bedrooms · 2 bathrooms · listed September 17, 2026

  • 16660 Highway 70 — IMG_2026-09-13-14-35-01-364 IMG_2026-09-13-14-35-01-364
  • 16660 Highway 70 — IMG_2026-09-13-14-15-14-511 IMG_2026-09-13-14-15-14-511
  • 16660 Highway 70 — IMG_2026-09-13-14-15-20-664 IMG_2026-09-13-14-15-20-664
  • 16660 Highway 70 — IMG_2026-09-13-14-15-40-060 IMG_2026-09-13-14-15-40-060
  • 16660 Highway 70 — IMG_2026-09-13-14-15-48-922 IMG_2026-09-13-14-15-48-922
  • 16660 Highway 70 — IMG_2026-09-13-14-12-56-797 IMG_2026-09-13-14-12-56-797
  • 16660 Highway 70 — IMG_2026-09-13-14-11-43-959 IMG_2026-09-13-14-11-43-959
  • 16660 Highway 70 — IMG_2026-09-13-14-12-37-445 IMG_2026-09-13-14-12-37-445
  • 16660 Highway 70 — IMG_2026-09-13-14-13-59-052 IMG_2026-09-13-14-13-59-052
  • 16660 Highway 70 — IMG_2026-09-13-14-14-33-634 IMG_2026-09-13-14-14-33-634
  • 16660 Highway 70 — IMG_2026-09-13-14-14-40-287 IMG_2026-09-13-14-14-40-287
  • 16660 Highway 70 — IMG_2026-09-13-14-14-47-903 IMG_2026-09-13-14-14-47-903
  • 16660 Highway 70 — IMG_2026-09-13-14-15-02-541 IMG_2026-09-13-14-15-02-541
  • 16660 Highway 70 — IMG_2026-09-13-14-16-07-757 IMG_2026-09-13-14-16-07-757
  • 16660 Highway 70 — IMG_2026-09-13-14-16-13-913 IMG_2026-09-13-14-16-13-913
  • 16660 Highway 70 — IMG_2026-09-13-14-16-43-800 IMG_2026-09-13-14-16-43-800
  • 16660 Highway 70 — IMG_2026-09-13-14-16-53-661 IMG_2026-09-13-14-16-53-661
  • 16660 Highway 70 — IMG_2026-09-13-14-17-04-689 IMG_2026-09-13-14-17-04-689
  • 16660 Highway 70 — IMG_2026-09-13-14-16-24-487 IMG_2026-09-13-14-16-24-487
  • 16660 Highway 70 — IMG_2026-09-13-14-17-30-090 IMG_2026-09-13-14-17-30-090
  • 16660 Highway 70 — IMG_2026-09-13-14-17-53-607 IMG_2026-09-13-14-17-53-607
  • 16660 Highway 70 — IMG_2026-09-13-14-18-11-333 IMG_2026-09-13-14-18-11-333
  • 16660 Highway 70 — IMG_2026-09-13-14-18-38-573 IMG_2026-09-13-14-18-38-573
  • 16660 Highway 70 — IMG_2026-09-13-14-18-50-182 IMG_2026-09-13-14-18-50-182
  • 16660 Highway 70 — IMG_2026-09-13-14-19-02-779 IMG_2026-09-13-14-19-02-779
— your choice carries to every home you open.
Bedrooms
3
Bathrooms
2
Sq ft
1,700
Built
2000
Acres
1.66

Are you ready to buy this one?

Free. Twelve questions, and you will know exactly what stands between you and this house — and what to fix first.

Send my free checklist →

About this home AI summary

Home, built 2000. Three bedrooms, two bathrooms, 1,700 sq ft on 1.66 acres in Monterey, TN 38574. Fireplace, carpet and laminate floors. In the Fairway Chase Phase II subdivision.

This well maintained double-wide home on a solid foundation is situated on 1.6 acres of land between Crossville and Cookeville. This home features vaulted ceilings, a propane fireplace and a spacious kitchen…

Notes from the listing agent →

Facts only, from the MLS record — style, size, age, rooms and features. No opinion about the home, the street or the price.

Can I afford this one?

Find out free — payment, taxes, insurance and the cash you would need at closing, worked from this home's own price.

Show me the numbers →

There may be more documents on this home

Disclosures, plat, HOA papers. Want to see them? They are free.

Get these documents →

Photographs can be deceiving.

See this one in real life.

Book a one-time showing →

“My house is better than this.”

Find out what yours would list for.

Get my free listing estimate →

What can I afford?

Pick a number. The answer comes to your inbox — no credit pull, and a live loan officer to talk to if you want one.